Windsock Rating System - Sessions Summary
The Windsocks Rating System is a simple rating system that assesses wind speed. This page displays a summary of the windsock ratings in a table grouped by rating.
Within each group ratings, the records are sorted by duration. You can filter the results by Year and by Season (water or winter).
Windsock Ratings Summary - Year 2021, Water Season (108 days)
Windsock Rating |
# of Days |
Total Duration |
4 windsocks (25+ mph) | 3 days (3 %) | 25.25 hours |
3 windsocks (18+ mph) | 9 days (8 %) | 20 hours |
2 windsocks (13+ mph) | 7 days (6 %) | 30.5 hours |
1 windsocks (10+ mph) | 20 days (19 %) | 40 hours |
0 windsocks (<10 mph) | 69 days (64 %) | - |
Windsock speeds indicated are averages and must be maintained for at least 60 minutes.
If multiple sessions occur between sunrise and sunset, durations and averages are combined.
Windsock ratings are calculated at the end of day, so today's windsock rating is not included.
4 Windsocks
Duration | Wind Speed (ave) | Wind Direction | Date | Season |
---|
11.25 hours | 43.8 mph | NE (48°) | Mar 11, 2021 (Thu) | water |
10.25 hours | 40.1 mph | SE (142°) | Mar 28, 2021 (Sun) | water |
3.75 hours | 37.2 mph | W (275°) | Feb 5, 2021 (Fri) | water |
Total of 4 Windsocks: 3 days for total of 25.25 hours
3 Windsocks
Duration | Wind Speed (ave) | Wind Direction | Date | Season |
---|
4.25 hours | 23.6 mph | SSW (211°) | Mar 2, 2021 (Tue) | water |
3.25 hours | 22.8 mph | NW (315°) | Apr 15, 2021 (Thu) | water |
3.25 hours | 20.1 mph | W (277°) | Jan 21, 2021 (Thu) | water |
3.00 hours | 21.7 mph | WSW (236°) | Apr 12, 2021 (Mon) | water |
1.50 hours | 21.3 mph | SSW (203°) | Mar 24, 2021 (Wed) | water |
1.25 hours | 21.3 mph | SW (223°) | Jan 11, 2021 (Mon) | water |
1.25 hours | 21.0 mph | W (270°) | Feb 28, 2021 (Sun) | water |
1.25 hours | 20.6 mph | W (260°) | Mar 30, 2021 (Tue) | water |
1.00 hours | 19.3 mph | WNW (289°) | Mar 31, 2021 (Wed) | water |
Total of 3 Windsocks: 9 days for total of 20 hours
Combined Total of 3+ Windsock: 12 days for a total of 45.25 hours
2 Windsocks
Duration | Wind Speed (ave) | Wind Direction | Date | Season |
---|
10.25 hours | 17.0 mph | SW (232°) | Apr 13, 2021 (Tue) | water |
7.25 hours | 14.8 mph | W (263°) | Apr 14, 2021 (Wed) | water |
6.25 hours | 16.9 mph | SSW (213°) | Feb 22, 2021 (Mon) | water |
2.50 hours | 16.4 mph | SW (226°) | Jan 3, 2021 (Sun) | water |
2.00 hours | 14.9 mph | NW (318°) | Mar 1, 2021 (Mon) | water |
1.25 hours | 17.2 mph | SSW (201°) | Jan 20, 2021 (Wed) | water |
1.00 hours | 14.5 mph | NNW (327°) | Apr 1, 2021 (Thu) | water |
Total of 2 Windsocks: 7 days for total of 30.5 hours
Combined Total of 2+ Windsock: 19 days for a total of 75.75 hours
1 Windsocks
Duration | Wind Speed (ave) | Wind Direction | Date | Season |
---|
3.75 hours | 10.4 mph | NNW (328°) | Mar 4, 2021 (Thu) | water |
3.50 hours | 12.3 mph | SW (223°) | Jan 4, 2021 (Mon) | water |
3.50 hours | 11.5 mph | WNW (285°) | Jan 22, 2021 (Fri) | water |
3.25 hours | 10.9 mph | NW (323°) | Jan 8, 2021 (Fri) | water |
2.75 hours | 11.8 mph | WSW (248°) | Feb 6, 2021 (Sat) | water |
2.75 hours | 11.2 mph | ESE (102°) | Jan 14, 2021 (Thu) | water |
2.25 hours | 12.7 mph | NW (309°) | Mar 12, 2021 (Fri) | water |
2.25 hours | 12.4 mph | NW (316°) | Feb 24, 2021 (Wed) | water |
1.75 hours | 11.8 mph | SSW (196°) | Apr 3, 2021 (Sat) | water |
1.75 hours | 11.7 mph | NNW (327°) | Jan 16, 2021 (Sat) | water |
1.50 hours | 13.5 mph | E (96°) | Feb 21, 2021 (Sun) | water |
1.50 hours | 12.7 mph | NNW (343°) | Jan 26, 2021 (Tue) | water |
1.50 hours | 12.2 mph | SW (223°) | Jan 12, 2021 (Tue) | water |
1.50 hours | 11.7 mph | NNW (341°) | Mar 26, 2021 (Fri) | water |
1.25 hours | 11.0 mph | E (97°) | Mar 27, 2021 (Sat) | water |
1.25 hours | 10.6 mph | NNW (328°) | Jan 9, 2021 (Sat) | water |
1.00 hours | 12.1 mph | SW (221°) | Jan 24, 2021 (Sun) | water |
1.00 hours | 11.6 mph | SSW (199°) | Apr 5, 2021 (Mon) | water |
1.00 hours | 11.4 mph | SSW (202°) | Apr 2, 2021 (Fri) | water |
1.00 hours | 10.9 mph | SSW (203°) | Apr 6, 2021 (Tue) | water |
Total of 1 Windsocks: 20 days for total of 40 hours
Combined Total of 1+ Windsock: 39 days for a total of 115.75 hours
Total number of days: 108