Windsock Rating System - Sessions Summary
The Windsocks Rating System is a simple rating system that assesses wind speed. This page displays a summary of the windsock ratings in a table grouped by rating.
Within each group ratings, the records are sorted by duration. You can filter the results by Year and by Season (water or winter).
Windsock Ratings Summary - Year 2021, Water Season (108 days)
Windsock Rating |
# of Days |
Total Duration |
4 windsocks (25+ mph) | 10 days (9 %) | 49.25 hours |
3 windsocks (18+ mph) | 11 days (10 %) | 30 hours |
2 windsocks (13+ mph) | 9 days (8 %) | 18.25 hours |
1 windsocks (10+ mph) | 9 days (8 %) | 15.75 hours |
0 windsocks (<10 mph) | 69 days (64 %) | - |
Windsock speeds indicated are averages and must be maintained for at least 60 minutes.
If multiple sessions occur between sunrise and sunset, durations and averages are combined.
Windsock ratings are calculated at the end of day, so today's windsock rating is not included.
4 Windsocks
Duration | Wind Speed (ave) | Wind Direction | Date | Season |
---|
12.50 hours | 45.2 mph | NE (43°) | Apr 13, 2021 (Tue) | water |
10.25 hours | 34.5 mph | SW (227°) | Mar 30, 2021 (Tue) | water |
5.50 hours | 29.6 mph | SW (225°) | Feb 5, 2021 (Fri) | water |
5.25 hours | 34.7 mph | SW (225°) | Feb 6, 2021 (Sat) | water |
5.25 hours | 28.0 mph | SW (229°) | Mar 11, 2021 (Thu) | water |
4.00 hours | 30.5 mph | SW (230°) | Jan 21, 2021 (Thu) | water |
2.75 hours | 26.9 mph | SW (224°) | Mar 2, 2021 (Tue) | water |
1.75 hours | 39.3 mph | E (88°) | Apr 2, 2021 (Fri) | water |
1.00 hours | 29.0 mph | SW (227°) | Mar 24, 2021 (Wed) | water |
1.00 hours | 28.1 mph | SW (231°) | Feb 28, 2021 (Sun) | water |
Total of 4 Windsocks: 10 days for total of 49.25 hours
3 Windsocks
Duration | Wind Speed (ave) | Wind Direction | Date | Season |
---|
5.75 hours | 23.1 mph | SSW (200°) | Apr 12, 2021 (Mon) | water |
5.25 hours | 23.2 mph | SSW (204°) | Mar 29, 2021 (Mon) | water |
3.50 hours | 19.7 mph | SW (222°) | Jan 11, 2021 (Mon) | water |
3.00 hours | 22.6 mph | SW (223°) | Feb 7, 2021 (Sun) | water |
3.00 hours | 19.9 mph | SW (217°) | Feb 22, 2021 (Mon) | water |
2.00 hours | 20.4 mph | SW (222°) | Jan 20, 2021 (Wed) | water |
2.00 hours | 19.4 mph | SW (228°) | Apr 14, 2021 (Wed) | water |
1.75 hours | 20.2 mph | SW (229°) | Mar 31, 2021 (Wed) | water |
1.25 hours | 24.5 mph | SW (222°) | Feb 14, 2021 (Sun) | water |
1.25 hours | 22.4 mph | SSW (212°) | Feb 26, 2021 (Fri) | water |
1.25 hours | 20.9 mph | S (189°) | Mar 21, 2021 (Sun) | water |
Total of 3 Windsocks: 11 days for total of 30 hours
Combined Total of 3+ Windsock: 21 days for a total of 79.25 hours
2 Windsocks
Duration | Wind Speed (ave) | Wind Direction | Date | Season |
---|
3.75 hours | 16.0 mph | SSW (194°) | Mar 10, 2021 (Wed) | water |
3.75 hours | 15.2 mph | SSW (208°) | Mar 13, 2021 (Sat) | water |
1.75 hours | 15.7 mph | SW (236°) | Feb 23, 2021 (Tue) | water |
1.75 hours | 14.9 mph | SW (233°) | Mar 28, 2021 (Sun) | water |
1.75 hours | 14.8 mph | W (273°) | Mar 8, 2021 (Mon) | water |
1.50 hours | 24.2 mph | SW (230°) | Feb 8, 2021 (Mon) | water |
1.50 hours | 15.0 mph | SW (222°) | Feb 25, 2021 (Thu) | water |
1.25 hours | 17.6 mph | SW (223°) | Feb 12, 2021 (Fri) | water |
1.25 hours | 15.3 mph | SW (233°) | Mar 12, 2021 (Fri) | water |
Total of 2 Windsocks: 9 days for total of 18.25 hours
Combined Total of 2+ Windsock: 30 days for a total of 97.5 hours
1 Windsocks
Duration | Wind Speed (ave) | Wind Direction | Date | Season |
---|
3.75 hours | 11.8 mph | SW (217°) | Jan 18, 2021 (Mon) | water |
3.00 hours | 13.3 mph | SW (221°) | Apr 9, 2021 (Fri) | water |
2.25 hours | 11.6 mph | ESE (110°) | Mar 20, 2021 (Sat) | water |
1.25 hours | 16.3 mph | WNW (303°) | Apr 10, 2021 (Sat) | water |
1.25 hours | 14.2 mph | SW (219°) | Apr 5, 2021 (Mon) | water |
1.25 hours | 10.7 mph | NNE (27°) | Jan 30, 2021 (Sat) | water |
1.00 hours | 18.3 mph | WSW (240°) | Feb 9, 2021 (Tue) | water |
1.00 hours | 12.6 mph | SSW (212°) | Apr 6, 2021 (Tue) | water |
1.00 hours | 11.2 mph | SW (224°) | Jan 22, 2021 (Fri) | water |
Total of 1 Windsocks: 9 days for total of 15.75 hours
Combined Total of 1+ Windsock: 39 days for a total of 113.25 hours
Total number of days: 108