Windsock Rating System - Sessions Summary
The Windsocks Rating System is a simple rating system that assesses wind speed. This page displays a summary of the windsock ratings in a table grouped by rating.
Within each group ratings, the records are sorted by duration. You can filter the results by Year and by Season (water or winter).
Windsock Ratings Summary - Year 2021, Water Season (108 days)
Windsock Rating |
# of Days |
Total Duration |
4 windsocks (25+ mph) | 0 days (0 %) | 0 hours |
3 windsocks (18+ mph) | 5 days (5 %) | 22.75 hours |
2 windsocks (13+ mph) | 13 days (12 %) | 46.25 hours |
1 windsocks (10+ mph) | 9 days (8 %) | 25.25 hours |
0 windsocks (<10 mph) | 81 days (75 %) | - |
Windsock speeds indicated are averages and must be maintained for at least 60 minutes.
If multiple sessions occur between sunrise and sunset, durations and averages are combined.
Windsock ratings are calculated at the end of day, so today's windsock rating is not included.
4 Windsocks
No sessions
3 Windsocks
Duration | Wind Speed (ave) | Wind Direction | Date | Season |
---|
9.75 hours | 21.6 mph | NE (37°) | Mar 18, 2021 (Thu) | water |
8.25 hours | 21.8 mph | WNW (294°) | Mar 28, 2021 (Sun) | water |
2.25 hours | 20.8 mph | W (271°) | Jan 21, 2021 (Thu) | water |
1.50 hours | 26.4 mph | ESE (115°) | Apr 11, 2021 (Sun) | water |
1.00 hours | 20.6 mph | SW (234°) | Feb 14, 2021 (Sun) | water |
Total of 3 Windsocks: 5 days for total of 22.75 hours
2 Windsocks
Duration | Wind Speed (ave) | Wind Direction | Date | Season |
---|
9.75 hours | 15.2 mph | NE (36°) | Jan 31, 2021 (Sun) | water |
7.50 hours | 16.4 mph | N (359°) | Jan 26, 2021 (Tue) | water |
7.50 hours | 15.2 mph | W (279°) | Mar 31, 2021 (Wed) | water |
4.75 hours | 14.3 mph | E (90°) | Mar 15, 2021 (Mon) | water |
3.25 hours | 17.6 mph | WNW (284°) | Mar 12, 2021 (Fri) | water |
3.25 hours | 14.6 mph | NE (44°) | Mar 14, 2021 (Sun) | water |
2.00 hours | 14.5 mph | E (96°) | Jan 30, 2021 (Sat) | water |
2.00 hours | 13.9 mph | NW (323°) | Apr 15, 2021 (Thu) | water |
1.75 hours | 16.6 mph | W (274°) | Feb 28, 2021 (Sun) | water |
1.25 hours | 15.6 mph | W (268°) | Mar 11, 2021 (Thu) | water |
1.25 hours | 14.9 mph | ESE (120°) | Feb 7, 2021 (Sun) | water |
1.00 hours | 15.2 mph | ENE (63°) | Mar 25, 2021 (Thu) | water |
1.00 hours | 14.2 mph | W (270°) | Apr 14, 2021 (Wed) | water |
Total of 2 Windsocks: 13 days for total of 46.25 hours
Combined Total of 2+ Windsock: 18 days for a total of 69 hours
1 Windsocks
Duration | Wind Speed (ave) | Wind Direction | Date | Season |
---|
5.50 hours | 12.3 mph | NW (321°) | Feb 24, 2021 (Wed) | water |
4.50 hours | 11.6 mph | WNW (301°) | Feb 13, 2021 (Sat) | water |
4.00 hours | 11.3 mph | W (276°) | Feb 25, 2021 (Thu) | water |
2.75 hours | 11.3 mph | N (349°) | Apr 1, 2021 (Thu) | water |
2.50 hours | 11.9 mph | NW (315°) | Jan 16, 2021 (Sat) | water |
2.00 hours | 11.4 mph | NNE (22°) | Jan 1, 2021 (Fri) | water |
1.50 hours | 11.4 mph | NNE (19°) | Feb 15, 2021 (Mon) | water |
1.25 hours | 13.9 mph | NNE (16°) | Apr 10, 2021 (Sat) | water |
1.25 hours | 11.7 mph | SSW (193°) | Mar 2, 2021 (Tue) | water |
Total of 1 Windsocks: 9 days for total of 25.25 hours
Combined Total of 1+ Windsock: 27 days for a total of 94.25 hours
Total number of days: 108